FateSign Methodology
FateSign treats chart calculation and AI interpretation as separate stages so users can review what was calculated and what was generated.
1. Input and normalization
The workflow begins with birth date, local birth time, and birthplace. The location and date are used to determine the relevant civil-time context. Historical time zones and daylight-saving rules can change, so the normalized time should remain visible for review.
2. Calendar and chart calculation
Defined calendar rules convert the normalized moment into year, month, day, and hour pillars. Solar-term, day-boundary, Da Yun starting-age, and True Solar Time conventions can differ between schools; FateSign's displayed result should identify the convention used rather than claiming universal authority.
3. AI-assisted explanation
The calculated chart is passed as structured data for explanation. AI should not recreate the pillars from memory. Generated text can still overgeneralize, omit relevant context, or contradict the chart, so it is presented as a reflective interpretation.
4. User verification
Check the original civil time, normalized time, birthplace, calendar selection, four pillars, and any boundary warnings. If a plausible correction crosses a boundary, compare both charts. Report suspected calculation or content errors to contact@hyperflops.ai.
Benchmark
Use these twelve cases to check any BaZi calculator, including FateSign's. Each one lists the exact input, every time correction, the expected Four Pillars, and what a different convention would produce.
BaZi Calculation Benchmark: 12 Test Cases with Expected Results →
Symbolic star rules
The free calculator and the FateSign app use the same symbolic-star rules: the rule set of the calculation engine cantian-tymext, with two known issues fixed (the Six Misfortunes label and the 壬癸辛 Three Wonders check).
“Based on” is the stem or branch used for the lookup. Left of the arrow is that base; right of the arrow is what is looked for in the chart. Symbolic stars are traditional supporting details and should not be read on their own.
Checked on every pillar, including the luck cycle and year
| Star | Based on | Rule |
|---|---|---|
| Nobleman | Year or day stem | 甲戊庚→丑未 · 乙己→子申 · 丙丁→亥酉 · 辛→午寅 · 壬癸→卯巳 |
| Tai Chi Noble | Year or day stem | 甲乙→子午 · 丙丁→卯酉 · 戊己→辰戌丑未 · 庚辛→寅亥 · 壬癸→巳申 |
| National Seal | Year or day stem | 甲→戌 · 乙→亥 · 丙→丑 · 丁→寅 · 戊→丑 · 己→寅 · 庚→辰 · 辛→巳 · 壬→未 · 癸→申 |
| Literary Star | Year or day stem | 甲→巳 · 乙→午 · 丙→申 · 丁→酉 · 戊→申 · 己→酉 · 庚→亥 · 辛→子 · 壬→寅 · 癸→卯 |
| Kitchen God | Year or day stem | 甲→巳 · 乙→午 · 丙→巳 · 丁→午 · 戊→申 · 己→酉 · 庚→亥 · 辛→子 · 壬→寅 · 癸→卯 |
| Heavenly Officer | Year or day stem | 甲→未 · 乙→辰 · 丙→巳 · 丁→酉 · 戊→戌 · 己→卯 · 庚→丑 · 辛→申 · 壬→寅 · 癸→午 |
| Fortune Star | Year or day stem | 甲丙→寅子 · 乙癸→卯丑 · 丁→亥 · 戊→申 · 己→未 · 庚→午 · 辛→巳 · 壬→辰 |
| Golden Chariot | Year or day stem | 甲→辰 · 乙→巳 · 丙→未 · 丁→申 · 戊→未 · 己→申 · 庚→戌 · 辛→亥 · 壬→丑 · 癸→寅 |
| Prosperity God | Day stem | 甲→寅 · 乙→卯 · 丙戊→巳 · 丁己→午 · 庚→申 · 辛→酉 · 壬→亥 · 癸→子 |
| Yang Blade | Day stem | 甲→卯 · 乙→寅 · 丙戊→午 · 丁己→巳 · 庚→酉 · 辛→申 · 壬→子 · 癸→亥 |
| Flying Blade | Day stem | 甲→酉 · 乙→申 · 丙戊→子 · 丁己→亥 · 庚→卯 · 辛→寅 · 壬→午 · 癸→巳 |
| Flowing Rosy Cloud | Day stem | 甲→酉 · 乙→戌 · 丙→未 · 丁→申 · 戊→巳 · 己→午 · 庚→辰 · 辛→卯 · 壬→亥 · 癸→寅 |
| Red Beauty | Day stem | 甲乙→午 · 丙→寅 · 丁→未 · 戊己→辰 · 庚→戌 · 辛→酉 · 壬→子 · 癸→申 |
| Heavenly Virtue | Month branch (stem or branch of the pillar) | 寅→丁 · 卯→申 · 辰→壬 · 巳→辛 · 午→亥 · 未→甲 · 申→癸 · 酉→寅 · 戌→丙 · 亥→乙 · 子→巳 · 丑→庚 |
| Monthly Virtue | Month branch (stem or branch of the pillar) | 寅午戌→丙 · 申子辰→壬 · 亥卯未→甲 · 巳酉丑→庚 |
| Heaven Virtue Union | Month branch (stem or branch of the pillar) | 寅→壬 · 卯→巳 · 辰→丁 · 巳→丙 · 午→寅 · 未→己 · 申→戊 · 酉→亥 · 戌→辛 · 亥→庚 · 子→申 · 丑→乙 |
| Moon Virtue Union | Month branch (stem of the pillar) | 寅午戌→辛 · 申子辰→丁 · 巳酉丑→乙 · 亥卯未→己 |
| Virtue Beauty Noble | Month branch's three-harmony group (stem of the pillar) | 寅午戌→丙丁戊癸 · 申子辰→壬癸戊丙辛甲己 · 巳酉丑→庚辛乙 · 亥卯未→甲乙丁壬 |
| Blood Blade | Month branch | 寅→丑 · 卯→未 · 辰→寅 · 巳→申 · 午→卯 · 未→酉 · 申→辰 · 酉→戌 · 戌→巳 · 亥→亥 · 子→午 · 丑→子 |
Based on the year pillar, checked on the other pillars
| Star | Based on | Rule |
|---|---|---|
| Study Hall | Year Na Yin or day stem | Year Na Yin:金→巳 · 木→亥 · 水→申 · 土→申 · 火→寅 Day stem (whole pillar):甲→己亥 · 乙→壬午 · 丙→丙寅 · 丁→丁酉 · 戊→戊寅 · 己→己酉 · 庚→辛巳 · 辛→甲子 · 壬→甲申 · 癸→乙卯 |
| Poetry Hall | Year Na Yin or day stem | Year Na Yin:金→申 · 木→寅 · 水→亥 · 土→亥 · 火→巳 Day stem (whole pillar):甲→庚寅 · 乙→辛卯 · 丙→乙巳 · 丁→戊午 · 戊→丁巳 · 己→庚午 · 庚→壬申 · 辛→癸酉 · 壬→癸亥 · 癸→壬戌 |
| Disaster Demon | Year branch's three-harmony group | 申子辰→午 · 亥卯未→酉 · 寅午戌→子 · 巳酉丑→卯 |
| Lonely Star | Year branch's seasonal group | 亥子丑→寅 · 寅卯辰→巳 · 巳午未→申 · 申酉戌→亥 |
| Widow Star | Year branch's seasonal group | 亥子丑→戌 · 寅卯辰→丑 · 巳午未→辰 · 申酉戌→未 |
| Red Phoenix | Year branch | 子→卯 · 丑→寅 · 寅→丑 · 卯→子 · 辰→亥 · 巳→戌 · 午→酉 · 未→申 · 申→未 · 酉→午 · 戌→巳 · 亥→辰 |
| Heavenly Joy | Year branch | 子→酉 · 丑→申 · 寅→未 · 卯→午 · 辰→巳 · 巳→辰 · 午→卯 · 未→寅 · 申→丑 · 酉→子 · 戌→亥 · 亥→戌 |
| Hook Demon | Year branch | 子→卯 · 丑→辰 · 寅→巳 · 卯→午 · 辰→未 · 巳→申 · 午→酉 · 未→戌 · 申→亥 · 酉→子 · 戌→丑 · 亥→寅 |
| Primordial Star | Year stem polarity and gender | Yang male / yin female:子→未 · 丑→申 · 寅→酉 · 卯→戌 · 辰→亥 · 巳→子 · 午→丑 · 未→寅 · 申→卯 · 酉→辰 · 戌→巳 · 亥→午 Yin male / yang female:子→巳 · 丑→午 · 寅→未 · 卯→申 · 辰→酉 · 巳→戌 · 午→亥 · 未→子 · 申→丑 · 酉→寅 · 戌→卯 · 亥→辰 |
| Funeral Gate | Year branch | 子→寅 · 丑→卯 · 寅→辰 · 卯→巳 · 辰→午 · 巳→未 · 午→申 · 未→酉 · 申→戌 · 酉→亥 · 戌→子 · 亥→丑 |
| Hanging Guest | Year branch | 子→戌 · 丑→亥 · 寅→子 · 卯→丑 · 辰→寅 · 巳→卯 · 午→辰 · 未→巳 · 申→午 · 酉→未 · 戌→申 · 亥→酉 |
| Hemp Robe | Year branch | 子→酉 · 丑→戌 · 寅→亥 · 卯→子 · 辰→丑 · 巳→寅 · 午→卯 · 未→辰 · 申→巳 · 酉→午 · 戌→未 · 亥→申 |
| Head Cover | Year branch | 子→辰 · 丑→卯 · 寅→寅 · 卯→丑 · 辰→子 · 巳→亥 · 午→戌 · 未→酉 · 申→申 · 酉→未 · 戌→午 · 亥→巳 |
| Six Misfortunes | Year branch's three-harmony group | 寅午戌→酉 · 申子辰→卯 · 亥卯未→午 · 巳酉丑→子 |
Based on the year and day branches, checked on the other pillars
| Star | Based on | Rule |
|---|---|---|
| General Star | Year and day branches | 申子辰→子 · 寅午戌→午 · 巳酉丑→酉 · 亥卯未→卯 |
| Travel Horse | Year and day branches | 申子辰→寅 · 寅午戌→申 · 巳酉丑→亥 · 亥卯未→巳 |
| Hua Gai | Year and day branches | 申子辰→辰 · 寅午戌→戌 · 巳酉丑→丑 · 亥卯未→未 |
| Peach Blossom | Year and day branches | 申子辰→酉 · 寅午戌→卯 · 巳酉丑→午 · 亥卯未→子 |
| Robbery Demon | Year and day branches | 申子辰→巳 · 寅午戌→亥 · 巳酉丑→寅 · 亥卯未→申 |
| Death God | Year and day branches | 申子辰→亥 · 寅午戌→巳 · 巳酉丑→申 · 亥卯未→寅 |
| Void | Ten-day cycle of the year and day pillars | Ten-day cycle → void branches:甲子→戌亥 · 甲戌→申酉 · 甲申→午未 · 甲午→辰巳 · 甲辰→寅卯 · 甲寅→子丑 |
| Heaven Net | Year and day branches | Base branch and pillar branch form:戌亥 · 亥戌 · 辰巳 · 巳辰 |
Based on the month branch, checked on the other pillars
| Star | Based on | Rule |
|---|---|---|
| Heavenly Doctor | Month branch | 子→亥 · 丑→子 · 寅→丑 · 卯→寅 · 辰→卯 · 巳→辰 · 午→巳 · 未→午 · 申→未 · 酉→申 · 戌→酉 · 亥→戌 |
Day or hour pillar only
| Star | Based on | Rule |
|---|---|---|
| Heavenly Pardon | Season of the month branch → day pillar | 寅卯辰→戊寅 · 巳午未→甲午 · 申酉戌→戊申 · 亥子丑→甲子 |
| Four Wastes | Season of the month branch → day pillar | 寅卯辰→庚申/辛酉 · 巳午未→壬子/癸亥 · 申酉戌→甲寅/乙卯 · 亥子丑→丙午/丁巳 |
| Heavenly Turn | Season of the month branch → day pillar | 寅卯辰→乙卯 · 巳午未→丙午 · 申酉戌→辛酉 · 亥子丑→壬子 |
| Earthly Turn | Season of the month branch → day pillar | 寅卯辰→辛卯 · 巳午未→戊午 · 申酉戌→癸酉 · 亥子丑→丙子 |
| Three Wonders | Stems of the four pillars | Stems appear in order (forward or reverse):甲戊庚 · 乙丙丁 · 壬癸辛 |
| Heaven Net | Year Na Yin → day branch | Fire Na Yin year, day branch:戌 / 亥 Water or Earth Na Yin year, day branch:辰 / 巳 |
| Yin-Yang Error | Day pillar | 丙子 · 丙午 · 丁丑 · 丁未 · 戊寅 · 戊申 · 辛卯 · 辛酉 · 壬辰 · 壬戌 · 癸巳 · 癸亥 |
| Kui Gang | Day pillar | 戊戌 · 壬辰 · 庚戌 · 庚辰 |
| Lonely Phoenix | Day pillar | 甲寅 · 乙巳 · 丙午 · 丁巳 · 戊午 · 戊申 · 辛亥 · 壬子 |
| Ten Evils | Day pillar | 甲辰 · 乙巳 · 壬申 · 丙申 · 丁亥 · 庚辰 · 戊戌 · 癸亥 · 辛巳 · 己丑 |
| Ten Spirits | Day pillar | 甲辰 · 乙亥 · 丙辰 · 丁酉 · 戊午 · 庚戌 · 庚寅 · 辛亥 · 壬寅 · 癸未 |
| Six Beauties | Day pillar | 丙午 · 丁未 · 戊子 · 戊午 · 己丑 · 己未 |
| Eight Specials | Day pillar | 甲寅 · 乙卯 · 丁未 · 戊戌 · 己未 · 庚申 · 辛酉 · 癸丑 |
| Nine Uglies | Day pillar | 丁酉 · 戊子 · 戊午 · 己卯 · 己酉 · 辛卯 · 辛酉 · 壬子 · 壬午 |
| Advance Spirit | Day pillar | 甲子 · 甲午 · 己卯 · 己酉 |
| Metal God | Day or hour pillar | 乙丑 · 己巳 · 癸酉 |
| Virtual Prosperity | Day pillar + hour pillar | 癸亥+癸丑 · 癸丑+癸亥 · 丁巳+丁未 · 己未+己巳 · 戊辰+戊午 |
| Child Spirit | Day and hour branches | Month branch in spring or autumn (寅卯辰, 申酉戌):寅 / 子 Month branch in summer or winter (巳午未, 亥子丑):卯 / 未 / 辰 Metal or Wood Na Yin year:午 / 卯 Water or Fire Na Yin year:酉 / 戌 Earth Na Yin year:辰 / 巳 |
| Corner Demon | Hour pillar | Day branch → hour branch:子→寅 · 丑→卯 · 寅→辰 · 卯→巳 · 辰→午 · 巳→未 · 午→申 · 未→酉 · 申→戌 · 酉→亥 · 戌→子 · 亥→丑 |
Technical references
These sources support civil-time and solar-time conversion. They do not validate BaZi interpretation as science.